
Property Attributes
- MLS#22129557
- TypeSingle Family
- CountyLOS ANGELES
- CityLake Balboa
- AreaLake Balboa
- Zip91406
- StyleCape Cod
- Price$ 1,080,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size8,874 SqFt
Data Source:
Combined LA/Westside MLS (CLAW)
Property Description
Lake Balboa Updated Pool Home ! Hardwood Floors Throughout, Granite Kitchen Countertops,Separate Eating Area, Dining Area, Newer Appliances, All Updated Throughout. Three Large Bedrooms, One Full Bath, Oversized Living Areas, Wainscotting, Baseboards,Patio Areas, Updated Pool,Spa,BBQ Area, & Landscaping. Surrounded by Well Maintained Mature Palm Trees,Large Two Car Garage,Take Advantage of The ADU Opportunity !
Price History | |
---|---|
2/21/2022 | Listed $900,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Vented Exhaust Fan |
---|---|
Architectural Style | Cape Cod |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Los Angeles Unified |
Levels | One |
Listing Agent | Todd Bernstein - BRE#01816580 |
Listing Agent State License | 01816580 |
Lot Size Square Feet | 8874 |
MLS Area | LKBL - Lake Balboa |
Pool Features | Filtered, Gunite, Heated, In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Fire Proof, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Spa Features | Gunite, Heated, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Terms | Conventional |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1144 |
---|---|
Fencing | Privacy, Stucco Wall |
Foundation Details | Slab |
Lot Dimensions | 65x136 |
Lot Features | Front Yard |
Lot Size Acres | 0.2037 |
Lot Size Area | 8874 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Driveway, Garage |
Spa | Yes |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool